Physical and chemical indicators of anhydrous taphole mud for blast furnace
Brand Performance |
PN-1 |
PN-2 |
PN-3 |
PN-4 | |
Chemical analysis(%) ≥ | Al2O3 | 15 | 20 | 25 | 25 |
SiC | 10 | 12 | 15 | 20(SiC+Si3N4) | |
C | 10 | 10 | 8 | 8 | |
Bulk density (g/cm3)≥ | 200℃×24h | 1.65 | 1.7 | 1.9 | 2.0 |
Permanent change(%) | 1350℃×3h | -2~1 | -2~1 | -2~1 | -2~1 |
Modulus of rupture(MPa)≥ | 1350℃×3h | 4 | 6 | 7 | 8 |
Compressive strength(MPa)≥ | 1350℃×3h | 8 | 10 | 15 | 22 |
Application | Small blast furnace | Medium blast furnace | Large blast furnace | Large blast furnace |
Please fill in the information you want to know in the form below, and we will contact you as soon as possible: